Therapists by Location
All therapists listed below offer in-person sessions in the stated city. Most also offer online sessions. Click a city to jump straight there.
1. London
| Therapist | Area | Modality | Price | Online? |
| Dr. Sarah Mitchell | Holborn, WC1 | EMDR, CBT, Integrative | £85 | Yes |
| Rebecca Liu | Shoreditch, E1 | CBT, Integrative | £65 | Yes |
| Eleanor Hughes | Hampstead, NW3 | Psychodynamic, Integrative | £80 | Yes |
| Dr. Paul Morrison | Wimbledon, SW19 | EMDR, Schema Therapy | £90 | Yes |
| Selena & Marcus Brown | Chelsea, SW3 | Couples Therapy (Gottman, EFT) | £100 | Yes |
| Andrew Blackwood | Canary Wharf, E14 | EMDR, CBT | £85 | Yes |
| Simon Fraser | Richmond, TW9 | Psychodynamic | £90 | Yes |
| Selena Gomez-Wright | Islington, N1 | Psychodynamic | £85 | Yes |
| Louise Parker | Greenwich, SE10 | Person-Centred | £55 | Yes |
| Dr. Katherine Mills | Clapham, SW4 | Psychodynamic, Couples | £75 | Yes |
2. Manchester
| Therapist | Area | Modality | Price | Online? |
| James Okonkwo | Didsbury, M20 | Person-Centred, CBT | £55 | Yes |
| Helen Carter | Chorlton, M21 | EMDR, Integrative | £65 | Yes |
| Jonathan Reed | Sale, M33 | Psychodynamic, Couples | £60 | Yes |
| Nina Patel | City Centre, M1 | CBT, Person-Centred | £60 | Yes |
| David Thompson | Altrincham, WA14 | CBT | £50 | Yes |
3. Birmingham
| Therapist | Area | Modality | Price | Online? |
| Dr. Priya Sharma | Edgbaston, B15 | Psychodynamic, Integrative | £70 | Yes |
| Ruth Davidson | Sutton Coldfield, B72 | EMDR, Couples | £70 | Yes |
| Nina Patel | Harborne, B17 | CBT, Person-Centred | £60 | Yes |
| Dr. Imran Haq | Moseley, B13 | Psychodynamic | £70 | Yes |
4. Leeds
| Therapist | Area | Modality | Price | Online? |
| David Thompson | City Centre, LS1 | CBT | £50 | Yes |
| Dr. Imran Haq | Chapel Allerton, LS7 | Psychodynamic | £70 | Yes |
| Margaret Webb | Headingley, LS6 | EMDR, Couples | £55 | Yes |
5. Bristol
| Therapist | Area | Modality | Price | Online? |
| Emma & Tom Whitfield | Clifton, BS8 | Couples (EFT, Gottman) | £90 | Yes |
| Mark Henderson | Redland, BS6 | CBT, Person-Centred, Integrative | £55 | Yes |
| Louise Parker | Southville, BS3 | Person-Centred | £50 | Yes |
| Kevin O'Sullivan | Clifton, BS8 | EMDR, Integrative | £65 | Yes |
| Dr. Katherine Mills | Clifton, BS8 | Psychodynamic, Couples | £75 | Yes |
6. Edinburgh
| Therapist | Area | Modality | Price | Online? |
| Dr. Alistair Munro | New Town, EH2 | EMDR, Schema Therapy | £75 | Yes |
| Dr. Anna Kowalski | Bruntsfield, EH10 | CBT | £70 | Online only |
| Peter Lawson | Stockbridge, EH4 | Psychodynamic, Couples | £65 | Yes |
7. Glasgow
| Therapist | Area | Modality | Price | Online? |
| Claire Williams | West End, G12 | Person-Centred, CBT, Couples | £50 | Yes |
| Fiona Grant | Southside, G41 | EMDR, Couples | £60 | Yes |
| Maria Fernandez | Merchant City, G1 | Psychodynamic, Integrative | £55 | Yes |
8. Cardiff
| Therapist | Area | Modality | Price | Online? |
| Tom Bridges | Pontcanna, CF11 | CBT, Person-Centred | £45 | Yes |
| Christine Boyd | Roath, CF24 | Psychodynamic, Couples | £60 | Yes |
9. Other UK cities
| Therapist | City | Modality | Price | Online? |
| Dr. Sarah Mitchell | Brighton | EMDR, CBT, Integrative | £85 | Yes |
| James Okonkwo | Sheffield | Person-Centred, CBT | £55 | Yes |
| Rebecca Liu | Oxford | CBT, Integrative | £65 | Yes |
| Dr. Priya Sharma | Leicester | Psychodynamic | £70 | Yes |
| Nina Patel | Nottingham | CBT, Person-Centred | £60 | Yes |
| Helen Carter | Liverpool | EMDR, Integrative | £65 | Yes |
| Mark Henderson | Bath | CBT, Integrative | £55 | Yes |
| Tom Bridges | Swansea | CBT, Person-Centred | £45 | Yes |
| Jonathan Reed | Newcastle | Psychodynamic, Couples | £60 | Yes |
| Fiona Grant | Aberdeen | EMDR, Couples | £60 | Yes |
Categories: Therapists by location · London therapists · Manchester therapists · Birmingham therapists · In-person therapy UK